- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Phone(Nonworking Time)+1-564-383-1078
GERMANY INA Bearing
Contact NowINA Bearings: founded in 1883, FAG Group is the first bearings manufacturer in the world, with 18,000 employees at present. Its annual sales in 2005 exceeded 6 billion Euro. As a leading character in bearings industry, it has products involving in various industries and outshines other companies in areas like railway, steel, paper-making, cement and mine. Since the world keeps forging ahead and the demands of the market and customers are always epoch-making, INA bearings still makes great investment in research and development every year to develop new products and improve former products, which makes it a long-term manufacturer for the most rigorous customers like BMW, VW, GM and etc.
As a bearings manufacturer that has the largest scale and longest history in the world,INA has products involving in various industries including machinery, metallurgy, petro-chemistry, auto mobile and aerospace. Its products with precision, reliability and applicability and its perfect aftersales services has endowed it with the trust and praise from customers around the globe.
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| INA F-217813.04 PWKR GERMANY Bearing | Steel | Radial | Metric System | 6 |
| INA F-214930 GERMANY Bearing | Single Row | 110 | Steel | Metric System |
| INA F-214617 GERMANY Bearing 15*28*26 | 52100 Bearing Steel | Bearings with Housin | Deep Groove Ball Bea | 1045 Carbon Steel |
| INA F2143 GERMANY Bearing | 11.4 mm | 44600 lbf | 380.898 mm | 6.9 mm |
| INA F-214101 GERMANY Bearing | 8 Days | Yes (with retaining | 50 | 1045 Carbon Steel |
| INA F-214101 GERMANY Bearing 56*80*29.5 | Deep Groove Ball Bea | Black Oxide Coating | VV (Non-Contact Rubb | L-Shaped |
| INA F-213617 GERMANY Bearing 56x80x29.5 | Thrust Tapered Rolle | 95.2 lb | 0.25 in | 139000 lbf |
| INA F213617 GERMANY Bearing 55x77.07x41 | 60 º | 8800 rpm | 7.900000 mm | 24900 N |
| INA F213616 GERMANY Bearing 55x77.07x41mm | 3200 rpm | 5.500 in | 31900 lb | 1600 rpm |
| INA F213584KL GERMANY Bearing 50x69.67x32 | 1.25 Kg | 4800 rpm | Contact Seals | 60.2 kN |
| INA F-213584-02 / B2 GERMANY Bearing 20X32X22 | No | ZZ (Double Shield) | Clear Anodize | 6 |
| 0.787 Inch | 20 Millimeter x 1.26 Inch | 32 Millimeter x 0.866 Inch | 22 Millimeter INA F-213584.KL GERMANY Bearing 20*32*22 | ZZ (Double Shield) | Available | Flanged Pilot Type | [Steel] Steel |

